Lourdes vs #21 Union (Ky.) (11/30/19 at Kingsport, Tenn. - Meadowview Resort)



Box Score


 

Box Score

 

Lourdes vs #21 Union (Ky.)
11/30/19 4:15 p.m. at Kingsport, Tenn. - Meadowview Resort

Lourdes 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
41  Nick Welch  f  5-10  0-2  5-9  2-4  6  2  15  1  2  1  0  28 
22  Julian Egbo  c  3-6  0-0  0-3  3-1  4  4  6  1  0  1  0  17 
02  Deuce Martin  g  1-5  1-3  3-3  0-3  3  1  6  0  0  0  1  22 
11  Clif Snow  g  4-11  1-7  2-9  2-7  9  2  11  1  4  0  0  40 
14  Little Anderson  g  3-6  1-3  0-0  0-3  3  0  7  3  1  1  1  30 
04  Bryce McComb  -  1-2  1-2  0-0  0-0  0  0  3  0  0  0  0  4 
05  Kenny Coleman  -  5-8  1-1  1-2  1-1  2  0  12  2  1  0  4  31 
10  Cam Schroeder  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Charles Swain  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  5 
25  McRay White  -  2-5  0-0  0-0  1-2  3  5  4  1  2  3  3  21 
32  ChristianWagenhauser  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  24-54  5-18  11-26  10-23  33  16  64  9  11  6  9  200 
44.4%  27.8%  42.3% 
Team summary: FG 3FG FT
1st Half:  24-54  5-18  11-26 
44.4%  27.8%  42.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

#21 Union (Ky.) 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Jason Carter  f  1-5  0-0  4-6  1-3  4  4  6  1  2  1  0  25 
22  Richard Brown  f  3-13  0-0  0-2  4-8  12  4  6  0  3  3  0  34 
03  Isiah Knight  g  1-4  1-3  0-0  0-0  0  1  3  2  3  0  4  35 
04  Jakobe Wharton  g  4-9  1-4  4-6  0-4  4  3  13  1  1  0  1  36 
12  Austin Cummins  g  5-10  4-9  0-0  2-4  6  2  14  1  2  0  2  36 
01  Derek Morgan  -  0-2  0-0  0-4  2-1  3  2  0  1  0  1  0  8 
02  Ronnie Carson  -  5-6  0-0  4-6  0-5  5  2  14  4  2  0  0  20 
15  Jacob Kenney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Nick Marshall  -  3-4  0-0  0-0  1-1  2  1  6  0  1  0  0  6 
TM  TEAM  -  -  -  -  1-2  3  1  -  -  -  -  -  - 
  Totals..............  -  22-53  6-16  12-24  11-28  39  20  62  10  14  5  7  200 
41.5%  37.5%  50.0% 
Team summary: FG 3FG FT
1st Half:  22-53  6-16  12-24 
41.5%  37.5%  50.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Lourdes   30  34  64  Record: (6-3) 
#21 Union (Ky.)   30  32  62  Record: (6-4) 

Officials: JK Goins, Shane Scott, Anthony Eades
Technical fouls: Lourdes-None. #21 Union (Ky.)-None.
Attendance: 200
NAIA DII Classic "The Show"